We are an affluent organization, offering a superior quality array of Cable Gland that is manufactured using quality examined raw materials and the latest machines market quality standards. The offered cable glands are widely demanded in electrical industry. Available in enormous specifications, these cable glands are offered as per the exact requirements of our prestigious clients. Moreover, we provide these cable glands at very nominal price to our dear clients.
Features:
TECHNICAL DETAILS
ITEM No. | Thread Length | Cable Range (mm) | Hole Size | Price Per PC Rup. |
PG-7 | 8 mm | 3-6.5 | 12.50 | 4 |
PG-9 | 8 mm | 04-08 | 15.00 | 5 |
PG-11 | 8 mm | 05-10 | 18.50 | 6 |
PG-13.5 | 8 mm | 06-12 | 20.50 | 6.8 |
PG-16 | 8 mm | 01-10 | 22.00 | 8.7 |
PG-19 | 10 mm | 01-12 | 24.00 | 10.5 |
PG-21 | 12 mm | 13-18 | 28.50 | 13.5 |
PG-25 | 12 mm | 16-21 | 30.00 | 16.5 |
PG-29 | 12 mm | 18-25 | 37.00 | 22 |
PG-36 | 15 mm | 22-32 | 47.00 | 42 |
PG-42 | 18 mm | 32-38 | 54.00 | 53 |
PG-48 | 18 mm | 34-44 | 60.00 | 66 |
PG-63 | 30 mm | 42-50 | 70.00 | 120 |
ITEM No. | Thread Length | Cable Range (mm) | Hole Size | Price Per PC Rup. |
M-12 | 9 mm | 3-6.5 | 12.50 | 12/- |
M-16 | 9 mm | 05-10 | 16.50 | 16/- |
M-20 | 10 mm | 06-12 | 20.50 | 20/- |
M-25 | 10 mm | 13-18 | 25.50 | 25/- |
M-32 | 10 mm | 13-25 | 32.50 | 32/- |
M-40 | 10 mm | 22-38 | 40.50 | 40/- |
M-50 | 18 mm | 30-38 | 50.50 | 50/- |
M-63 | 18 mm | 34-44 | 63.50 | 63/- |
BIPCO understands that in today’s world you are looking for a company that is knowledgeable within your industry, provides excellent service and high standards of quality products.
Email Address
Head Office
© 2020 Bipco All Rights Reserved | Designed by Web Digital Era